Medium Duty Numerical Control NC Servo Feeder For Metal Sheet Punch Press Line
Basic Attributes
- Model NCF
- Coil Width 100-800 mm
- Coil Thickness 0.2-3.5/0.3-4.5 mm
- Feeding Speed 20 m/min
Models List
-
NCF-100
-
NCF-200
-
NCF-300
-
NCF-400
-
NCF-500
-
NCF-600
-
NCF-700
-
NCF-800
Description
Features
- Ideal For Material Feeding on Different Thicknesses and Various Lengths
- Ideal For High-Speed and Long-Size Feeding, Improve Production Capacity and Feeding Accuracy.
- Smart control, Simple Operation Panel, Feeding Length Can Be Varied From 0.1mm-9999.99mm.
- Mechanical Release or Pneumatic Release can be chosen based on press model.
Product Specification
Item | NCF-100 | NCF-200 | NCF-300 | NCF-400 |
---|---|---|---|---|
Material Width mm | 100 | 200 | 300 | 400 |
Material Thickness mm | 0.2-3.5 | 0.2-3.5 | 0.2-3.5 | 0.2-3.5 |
mm | 0.3-4.5 | 0.3-4.5 | 0.3-4.5 | 0.3-4.5 |
Feeding Length mm | 9999.99 | 9999.99 | 9999.99 | 9999.99 |
Feeding Speed m/min | 20 | 20 | 20 | 20 |
Servo Motor kW | 0.75 | 0.85 | 0.85 | 1.3 |
kW | 1.3 | 1.8 | 1.8 | 2.9 |
Feeding Height mm | 70-280 | 70-280 | 70-280 | 70-280 |
Machine Size mm | 560×450×450 | 560×550×450 | 560×600×450 | 560×700×450 |
Item | NCF-500 | NCF-600 | NCF-700 | NCF-800 |
---|---|---|---|---|
Material Width mm | 500 | 600 | 700 | 800 |
Material Thickness mm | 0.2-3.5 | 0.2-3.5 | 0.2-3.5 | 0.2-3.5 |
mm | 0.3-4.5 | 0.3-4.5 | 0.3-4.5 | 0.3-4.5 |
Feeding Length mm | 9999.99 | 9999.99 | 9999.99 | 9999.99 |
Feeding Speed m/min | 20 | 20 | 20 | 20 |
Servo Motor kW | 1.3 | 1.8 | 1.8 | 2.9 |
kW | 2.9 | 2.9 | 2.9 | 4.4 |
Feeding Height mm | 70-280 | 70-280 | 70-280 | 70-280 |
Machine Size mm | 560×800×450 | 560×900×450 | 760×1040×1180 | 760×1040×1180 |
Product Advantages